Every report we have, published by TrueNorth Peptide Supply. Supplier-identifying information is redacted on every report. Test results, batch numbers, dates, and lab identities are untouched.
Batch-matched means the batch number on the report matches the batch currently on our shelves. Every report below is matched to our current stock.
| Product | Lab | Batch | Tested | Result | Status | Report |
|---|---|---|---|---|---|---|
| Tirzepatide 30mg | TJQXGD partner lab | 5828704 | 2026-09-09 | 99.74% | Batch-matched | View PDF |
| Tirzepatide 10mg | Janoshik | ZE10-0824 | 2026-09-09 | 99.678% | Batch-matched | View PDF |
| Tirzepatide 30mg | Janoshik | ZE30-0907 | 2026-09-29 | 99.936% | Batch-matched | View PDF |
| Tirzepatide 30mg | Janoshik | 258008 | 2026-08-17 | 99.864% | Batch-matched | View PDF |
| Tirzepatide 30mg | TJQXGD partner lab | not shown | 2026-09-01 | 99.73% | Batch-matched | View PDF |
| Tirzepatide 60mg | Janoshik | ZE60-0801 | 2026-08-17 | 99.931% | Batch-matched | View PDF |
| Tirzepatide 60mg | Janoshik | 258027 | 2026-08-17 | 99.881% | Batch-matched | View PDF |
| Retatrutide 30mg | Janoshik | RE30-0918 | 2026-10-01 | 99.794% | Batch-matched | View PDF |
| Retatrutide 30mg | Janoshik | not shown | 2026-09-14 | 99.831% | Batch-matched | View PDF |
| Retatrutide 30mg | TJQXGD partner lab | not shown | 2026-07-28 | 99.92% | Batch-matched | View PDF |
| Retatrutide 30mg | Peptide Test Canada / SideChain | ZB-RT30526 | 2026-09-29 | 99.7% | Batch-matched | View PDF |
| Semaglutide 5mg | Janoshik | OZ5-0514 | 2026-06-05 | 99.310% | Batch-matched | View PDF |
| Semaglutide 10mg | Janoshik | OZ10-0618 | 2026-07-13 | 99.504% | Batch-matched | View PDF |
| Cagrilintide 5mg | Janoshik | CAG5-0703 | 2026-07-27 | 99.569% | Batch-matched | View PDF |
| Cagrilintide 10mg | Janoshik | CAG10-0802 | 2026-08-19 | 99.605% | Batch-matched | View PDF |
| Mazdutide 10mg | Janoshik | MAZ10-0528 | 2026-06-17 | 99.054% | Batch-matched | View PDF |
| Survodutide 10mg | Janoshik | SUR10-0515 | 2026-06-05 | 99.283% | Batch-matched | View PDF |
| Bacteriostatic water | Janoshik | not shown | 2026-08-05 | 0.463 EU/vial | Batch-matched | View PDF |
| Bacteriostatic water | Janoshik | not shown | 2026-08-05 | none detected | Batch-matched | View PDF |
No report on file yet for:
Reports land here as they come in. If you want a specific product's paperwork before ordering, ask us.